Santa Fe
STEM employers in Santa Fe
Overview | Hiring For | Industry Categories | Public/Private | Location | Company Size | ||
---|---|---|---|---|---|---|---|
B Public Prefab | Office admin architects/designers framers sales people | Engineering + Construction | Private | Santa Fe | 2-10 | ||
Bright Path Labs | Life Sciences | Private | Santa Fe | 11-50 | |||
Encantado Technical Solutions (Keylogic) | Stock Assessment Modeler Systems Administrator - Mid Security Specialist - Journeyman Senior Business Analyst Java Programmer Information System Security Officer OSINT SME / Trainer Desktop Support Deployment Engineer Senior Help Desk Specialist Atlassian Solutions Developer | Aerospace + Defense Information Technology (IT) | Private | Santa Fe | 51-200 | ||
EnviTrace LLC | Director of Operations Machine Learning & Artificial Intelligence Applied Mathematics Data Analytics & Visualization Software Developers Business Administration | Technology Life Sciences | Private | Santa Fe | 2-10 | ||
Flow Science, Inc. | Technical Sales Development Representative Software Developers | Life Sciences | Private | Santa Fe | |||
Mercury Bio | Research scientist research associate | Life Sciences | Private | Santa Fe | 11-50 | ||
MidSchoolMath | Education/non-profit | Private | Santa Fe | 11-50 | |||
Molten Salt Solutions | Chemist Technician Administrator | Clean Energy/Environmental Technology | Private | Santa Fe | |||
New Mexico Biosciences Center | Check out their job board | Life Sciences | Private | Santa Fe | |||
Nex Step, Inc | Life Sciences | Private | Santa Fe |
Rows per page
Page 1 of 3